BZ70 Hydraulic Walking Pile Frame
Shanghai Jintai Engineering Machinery Co., Ltd mainly deals with drilling rigs, such as multi-pipe drilling rigs, water well drilling rigs, and so on. BZ70 hydraulic walking pile frame can be hung with ZKD multiple shaft drilling machine for SMW construction method or pile hammer. It is widely applied to excavation of deep foundation, dam reinforcement, subway station, anti seepage wall, pile preparation, etc.
Features of BZ70 Hydraulic Walking Pile Frame
1. Stable main machine system
2. Comfortable driving room
3. Comfortable single person operation system
4. Advanced imported parts
5. Convenient installation and transportation
6. Sensitive and flexible safety management unit of operation
7. Excellent and quick service
Parameters of BZ70 Hydraulic Walking Pile Frame
| Overall height of column | (m) | 24 ~ 39 | ||||||
| Column guide center distance | (mm) | 600×Φ101.6 | ||||||
| Column angle range | Forward and backward | ( °) | ±1.5 | |||||
| Leftward and rightward | ( °) | ±1.5 | ||||||
| Max matched drilling rig model | ZKD100-3 | |||||||
| Max column length | (m) | 39 | ||||||
| Drilling construction | hydraulic winch | Single pull | (KN) | 91.5max | Wound roll NO 1: for earth auger | |||
| speed | (m/min) | 0 ~ 26 | ||||||
| hydraulic winch | Single pull | (KN) | 68max | Wound roll No2: for drilling pipe | ||||
| Speed | (m/min) | 0 ~ 32 | ||||||
| Rotary angle of platform | ( °) | ±10 | ||||||
| Longitudinal moving speed | (m/min) | <2.7 | ||||||
| Transverse moving speed | (m/min) | <4.5 | ||||||
| Frame hoisting speed | (m/min) | <0.55 | ||||||
| Frame hoisting height | (mm) | +450 ~ -450 | ||||||
| Step | Transverse | (mm) | 3100 | |||||
| Longitudinal | (mm) | 800 | ||||||
| Track distance | During working | (mm) | 9100 | |||||
| During moving | (mm) | 4800 | ||||||
| Wheel distance | During working | (mm) | 4800 | |||||
| During moving | (mm) | 5000 | ||||||
| Longitudinal track | Length | (mm) | 9500 | |||||
| Width | (mm) | 1200 | ||||||
| Transverse track | Length | (mm) | 6900 | |||||
| Width | (mm) | 1700 | ||||||
| Contact area pressure ratio (Mpa) | (Mpa) | ≤0.1 | ||||||
| Motor power | (kW) | 45 | ||||||
| Hydraulic system pressure | (Mpa) | 25 | ||||||
| Hydraulic system operation mode | Manual or electrically | |||||||
| Total weight | (t) | ≈132.5 | ||||||
Shanghai Jintai Engineering Machinery Co., Ltd specializes in designing, manufacturing and marketing high quality hydraulic walking pile frames. Found in 1953, our company has accumulated over 50 years of manufacturing experience and has obtained ISO9001: 2000 certification. We can produce a variety of specifications of hydraulic diaphragm wall grabs, down the hole hammers, and drilling rigs provided with high quality and at low price. All products have obtained CE certificate and are widely accepted by customers from Moscow Russia, AUE Germany, Dallas America, Singapore, Thailand, etc. If you are interested in our products, please contact with us. We will offer you the best products and service.

- Engineering Drilling Rig Our GPS series engineering drilling rig is used to create shafts in the construction ground including high building, port, dam and other basic construction. It also can be used as a water well drilling rig...

English
English
Español
Русский





